← Back to API Reference
/colors
Tag: colors
getGlobal library of unique colors for ASB Sports
Parameters
| Name | In | Type | Format | Required | Description |
|---|---|---|---|---|---|
id | query | string | — | — | — |
name | query | string | — | — | Full color name (e.g., "GO Lt Grey (PMS Cool Grey 4)") |
code | query | string | — | — | Unique color code identifier (e.g., "GOLTGREY") |
hex_value | query | string | — | — | Hex color code (e.g., "#bcbcbc") |
pantone_code | query | string | — | — | Pantone reference code (e.g., "PMS Cool Grey 4") |
is_active | query | string | — | — | Whether the color is active/enabled |
created_by | query | string | — | — | — |
created_at | query | string | — | — | — |
updated_at | query | string | — | — | — |
deleted_at | query | string | — | — | Soft delete timestamp |
select | query | string | — | — | Filtering Columns |
order | query | string | — | — | Ordering |
Range | header | string | — | — | Limiting and Pagination |
Range-Unit | header | string | — | — | Limiting and Pagination |
offset | query | string | — | — | Limiting and Pagination |
limit | query | string | — | — | Limiting and Pagination |
Prefer | header | string | — | — | Preference |
Example
bash
curl "https://szkofkgbqogzlbqtcrke.supabase.co/rest/v1/colors?select=*&limit=10" \
-H "apikey: YOUR_API_KEY" \
-H "Authorization: Bearer YOUR_ACCESS_TOKEN"Responses
200OK
206Partial Content
postGlobal library of unique colors for ASB Sports
Parameters
| Name | In | Type | Format | Required | Description |
|---|---|---|---|---|---|
colors | body | object | — | — | colors |
select | query | string | — | — | Filtering Columns |
Prefer | header | string | — | — | Preference |
Example
bash
curl -X POST "https://szkofkgbqogzlbqtcrke.supabase.co/rest/v1/colors" \
-H "apikey: YOUR_API_KEY" \
-H "Authorization: Bearer YOUR_ACCESS_TOKEN" \
-H "Content-Type: application/json" \
-H "Prefer: return=representation" \
-d '{
"name": "example",
"code": "example",
"hex_value": "example",
"is_active": true
}'Responses
201Created
patchGlobal library of unique colors for ASB Sports
Parameters
| Name | In | Type | Format | Required | Description |
|---|---|---|---|---|---|
id | query | string | — | — | — |
name | query | string | — | — | Full color name (e.g., "GO Lt Grey (PMS Cool Grey 4)") |
code | query | string | — | — | Unique color code identifier (e.g., "GOLTGREY") |
hex_value | query | string | — | — | Hex color code (e.g., "#bcbcbc") |
pantone_code | query | string | — | — | Pantone reference code (e.g., "PMS Cool Grey 4") |
is_active | query | string | — | — | Whether the color is active/enabled |
created_by | query | string | — | — | — |
created_at | query | string | — | — | — |
updated_at | query | string | — | — | — |
deleted_at | query | string | — | — | Soft delete timestamp |
colors | body | object | — | — | colors |
Prefer | header | string | — | — | Preference |
Example
bash
curl -X PATCH "https://szkofkgbqogzlbqtcrke.supabase.co/rest/v1/colors?id=eq.YOUR_ID" \
-H "apikey: YOUR_API_KEY" \
-H "Authorization: Bearer YOUR_ACCESS_TOKEN" \
-H "Content-Type: application/json" \
-H "Prefer: return=representation" \
-d '{"name": "example"}'Responses
204No Content
deleteGlobal library of unique colors for ASB Sports
Parameters
| Name | In | Type | Format | Required | Description |
|---|---|---|---|---|---|
id | query | string | — | — | — |
name | query | string | — | — | Full color name (e.g., "GO Lt Grey (PMS Cool Grey 4)") |
code | query | string | — | — | Unique color code identifier (e.g., "GOLTGREY") |
hex_value | query | string | — | — | Hex color code (e.g., "#bcbcbc") |
pantone_code | query | string | — | — | Pantone reference code (e.g., "PMS Cool Grey 4") |
is_active | query | string | — | — | Whether the color is active/enabled |
created_by | query | string | — | — | — |
created_at | query | string | — | — | — |
updated_at | query | string | — | — | — |
deleted_at | query | string | — | — | Soft delete timestamp |
Prefer | header | string | — | — | Preference |
Example
bash
curl -X DELETE "https://szkofkgbqogzlbqtcrke.supabase.co/rest/v1/colors?id=eq.YOUR_ID" \
-H "apikey: YOUR_API_KEY" \
-H "Authorization: Bearer YOUR_ACCESS_TOKEN"Responses
204No Content
Schema
Global library of unique colors for ASB Sports
| Column | Type | Format | Nullable | Default | Notes |
|---|---|---|---|---|---|
idPK | string | uuid | — | extensions.uuid_generate_v4() | This is a Primary Key. |
name | string | text | — | — | Full color name (e.g., "GO Lt Grey (PMS Cool Grey 4)") |
code | string | text | — | — | Unique color code identifier (e.g., "GOLTGREY") |
hex_value | string | text | — | — | Hex color code (e.g., "#bcbcbc") |
pantone_code | string | text | ✓ | — | Pantone reference code (e.g., "PMS Cool Grey 4") |
is_active | boolean | boolean | — | Whether the color is active/enabled | |
created_by | string | uuid | ✓ | — | — |
created_at | string | timestamp with time zone | ✓ | now() | — |
updated_at | string | timestamp with time zone | ✓ | now() | — |
deleted_at | string | timestamp with time zone | ✓ | — | Soft delete timestamp |