← Back to API Reference
/graphics
Tag: graphics
getLibrary of logos and graphic assets for the uniform builder
Parameters
| Name | In | Type | Format | Required | Description |
|---|---|---|---|---|---|
id | query | string | — | — | — |
name | query | string | — | — | Display name of the graphic (e.g., "Main Team Logo") |
code | query | string | — | — | Unique uppercase identifier (e.g., "MAIN-LOGO") |
category_id | query | string | — | — | FK to graphic_categories for filtering |
file_url | query | string | — | — | Public S3 URL in the library/ folder |
file_format | query | string | — | — | File format: jpg, png, svg, or webp |
file_size | query | string | — | — | File size in bytes |
width | query | string | — | — | Image width in pixels (null for SVG) |
height | query | string | — | — | Image height in pixels (null for SVG) |
description | query | string | — | — | Optional description or notes |
tags | query | string | — | — | Free-form tags for finer-grained filtering |
is_active | query | string | — | — | Whether the graphic is active/enabled |
sort_order | query | string | — | — | Display order for sorting |
created_by | query | string | — | — | — |
created_at | query | string | — | — | — |
updated_at | query | string | — | — | — |
deleted_at | query | string | — | — | Soft delete timestamp |
select | query | string | — | — | Filtering Columns |
order | query | string | — | — | Ordering |
Range | header | string | — | — | Limiting and Pagination |
Range-Unit | header | string | — | — | Limiting and Pagination |
offset | query | string | — | — | Limiting and Pagination |
limit | query | string | — | — | Limiting and Pagination |
Prefer | header | string | — | — | Preference |
Example
bash
curl "https://szkofkgbqogzlbqtcrke.supabase.co/rest/v1/graphics?select=*&limit=10" \
-H "apikey: YOUR_API_KEY" \
-H "Authorization: Bearer YOUR_ACCESS_TOKEN"Responses
200OK
206Partial Content
postLibrary of logos and graphic assets for the uniform builder
Parameters
| Name | In | Type | Format | Required | Description |
|---|---|---|---|---|---|
graphics | body | object | — | — | graphics |
select | query | string | — | — | Filtering Columns |
Prefer | header | string | — | — | Preference |
Example
bash
curl -X POST "https://szkofkgbqogzlbqtcrke.supabase.co/rest/v1/graphics" \
-H "apikey: YOUR_API_KEY" \
-H "Authorization: Bearer YOUR_ACCESS_TOKEN" \
-H "Content-Type: application/json" \
-H "Prefer: return=representation" \
-d '{
"name": "example",
"code": "example",
"file_url": "example",
"file_format": "example",
"is_active": true
}'Responses
201Created
patchLibrary of logos and graphic assets for the uniform builder
Parameters
| Name | In | Type | Format | Required | Description |
|---|---|---|---|---|---|
id | query | string | — | — | — |
name | query | string | — | — | Display name of the graphic (e.g., "Main Team Logo") |
code | query | string | — | — | Unique uppercase identifier (e.g., "MAIN-LOGO") |
category_id | query | string | — | — | FK to graphic_categories for filtering |
file_url | query | string | — | — | Public S3 URL in the library/ folder |
file_format | query | string | — | — | File format: jpg, png, svg, or webp |
file_size | query | string | — | — | File size in bytes |
width | query | string | — | — | Image width in pixels (null for SVG) |
height | query | string | — | — | Image height in pixels (null for SVG) |
description | query | string | — | — | Optional description or notes |
tags | query | string | — | — | Free-form tags for finer-grained filtering |
is_active | query | string | — | — | Whether the graphic is active/enabled |
sort_order | query | string | — | — | Display order for sorting |
created_by | query | string | — | — | — |
created_at | query | string | — | — | — |
updated_at | query | string | — | — | — |
deleted_at | query | string | — | — | Soft delete timestamp |
graphics | body | object | — | — | graphics |
Prefer | header | string | — | — | Preference |
Example
bash
curl -X PATCH "https://szkofkgbqogzlbqtcrke.supabase.co/rest/v1/graphics?id=eq.YOUR_ID" \
-H "apikey: YOUR_API_KEY" \
-H "Authorization: Bearer YOUR_ACCESS_TOKEN" \
-H "Content-Type: application/json" \
-H "Prefer: return=representation" \
-d '{"name": "example"}'Responses
204No Content
deleteLibrary of logos and graphic assets for the uniform builder
Parameters
| Name | In | Type | Format | Required | Description |
|---|---|---|---|---|---|
id | query | string | — | — | — |
name | query | string | — | — | Display name of the graphic (e.g., "Main Team Logo") |
code | query | string | — | — | Unique uppercase identifier (e.g., "MAIN-LOGO") |
category_id | query | string | — | — | FK to graphic_categories for filtering |
file_url | query | string | — | — | Public S3 URL in the library/ folder |
file_format | query | string | — | — | File format: jpg, png, svg, or webp |
file_size | query | string | — | — | File size in bytes |
width | query | string | — | — | Image width in pixels (null for SVG) |
height | query | string | — | — | Image height in pixels (null for SVG) |
description | query | string | — | — | Optional description or notes |
tags | query | string | — | — | Free-form tags for finer-grained filtering |
is_active | query | string | — | — | Whether the graphic is active/enabled |
sort_order | query | string | — | — | Display order for sorting |
created_by | query | string | — | — | — |
created_at | query | string | — | — | — |
updated_at | query | string | — | — | — |
deleted_at | query | string | — | — | Soft delete timestamp |
Prefer | header | string | — | — | Preference |
Example
bash
curl -X DELETE "https://szkofkgbqogzlbqtcrke.supabase.co/rest/v1/graphics?id=eq.YOUR_ID" \
-H "apikey: YOUR_API_KEY" \
-H "Authorization: Bearer YOUR_ACCESS_TOKEN"Responses
204No Content
Schema
Library of logos and graphic assets for the uniform builder
| Column | Type | Format | Nullable | Default | Notes |
|---|---|---|---|---|---|
idPK | string | uuid | — | extensions.uuid_generate_v4() | This is a Primary Key. |
name | string | text | — | — | Display name of the graphic (e.g., "Main Team Logo") |
code | string | text | — | — | Unique uppercase identifier (e.g., "MAIN-LOGO") |
category_id | string | uuid | ✓ | — | FK → graphic_categories.id |
file_url | string | text | — | — | Public S3 URL in the library/ folder |
file_format | string | text | — | — | File format: jpg, png, svg, or webp |
file_size | integer | integer | ✓ | — | File size in bytes |
width | integer | integer | ✓ | — | Image width in pixels (null for SVG) |
height | integer | integer | ✓ | — | Image height in pixels (null for SVG) |
description | string | text | ✓ | — | Optional description or notes |
tags | array | text[] | ✓ | — | Free-form tags for finer-grained filtering |
is_active | boolean | boolean | — | Whether the graphic is active/enabled | |
sort_order | integer | integer | — | 0 | Display order for sorting |
created_by | string | uuid | ✓ | — | — |
created_at | string | timestamp with time zone | ✓ | now() | — |
updated_at | string | timestamp with time zone | ✓ | now() | — |
deleted_at | string | timestamp with time zone | ✓ | — | Soft delete timestamp |