← Back to API Reference
/products
Tag: products
getGlobal product library for ASB Sports uniforms
Parameters
| Name | In | Type | Format | Required | Description |
|---|---|---|---|---|---|
id | query | string | — | — | — |
display_name | query | string | — | — | Display name of the product |
description | query | string | — | — | Product description (supports HTML) |
url_slug | query | string | — | — | URL-friendly identifier |
sku | query | string | — | — | Stock Keeping Unit identifier |
product_type | query | string | — | — | Type: customized or standard |
category | query | string | — | — | Product category (jerseys, shorts, etc.) |
price | query | string | — | — | Tiered pricing structure as JSON |
sports | query | string | — | — | Array of sports tags |
tags | query | string | — | — | Array of general tags |
glb | query | string | — | — | URL to 3D model file |
preview | query | string | — | — | URL to preview image |
aomap | query | string | — | — | URL to ambient occlusion map |
enabled | query | string | — | — | Whether the product is active |
is_private | query | string | — | — | Whether the product is private/restricted |
shareable | query | string | — | — | Whether designs using this product can be shared |
sort_order | query | string | — | — | Display order for sorting |
created_by | query | string | — | — | — |
created_at | query | string | — | — | — |
updated_at | query | string | — | — | — |
deleted_at | query | string | — | — | Soft delete timestamp |
gender | query | string | — | — | Target gender: mens, womens, boys, girls, unisex |
decoration | query | string | — | — | Decoration method: sublimation, screen-print, embroidery, heat-transfer |
product_line | query | string | — | — | Product line tier: flash, premier, premier-pro, select |
fabric | query | string | — | — | Fabric type: lte-fit, stretch-woven-lt, vapor-mesh, xd200 |
neckline | query | string | — | — | Neckline style: crew-neck, v-neck, henley, polo |
sleeves_cut | query | string | — | — | Sleeves cut style: raglan, set-in |
sleeves_length | query | string | — | — | Sleeves length: short-sleeve, long-sleeve, sleeveless |
factory | query | string | — | — | Factory identifier for manufacturing |
ship_by_days | query | string | — | — | Estimated days until shipping |
price_min | query | string | — | — | Minimum price (denormalized from price JSON for filtering) |
select | query | string | — | — | Filtering Columns |
order | query | string | — | — | Ordering |
Range | header | string | — | — | Limiting and Pagination |
Range-Unit | header | string | — | — | Limiting and Pagination |
offset | query | string | — | — | Limiting and Pagination |
limit | query | string | — | — | Limiting and Pagination |
Prefer | header | string | — | — | Preference |
Example
bash
curl "https://szkofkgbqogzlbqtcrke.supabase.co/rest/v1/products?select=*&limit=10" \
-H "apikey: YOUR_API_KEY" \
-H "Authorization: Bearer YOUR_ACCESS_TOKEN"Responses
200OK
206Partial Content
postGlobal product library for ASB Sports uniforms
Parameters
| Name | In | Type | Format | Required | Description |
|---|---|---|---|---|---|
products | body | object | — | — | products |
select | query | string | — | — | Filtering Columns |
Prefer | header | string | — | — | Preference |
Example
bash
curl -X POST "https://szkofkgbqogzlbqtcrke.supabase.co/rest/v1/products" \
-H "apikey: YOUR_API_KEY" \
-H "Authorization: Bearer YOUR_ACCESS_TOKEN" \
-H "Content-Type: application/json" \
-H "Prefer: return=representation" \
-d '{
"display_name": "example",
"url_slug": "example",
"sku": "example",
"price": {},
"sports": []
}'Responses
201Created
patchGlobal product library for ASB Sports uniforms
Parameters
| Name | In | Type | Format | Required | Description |
|---|---|---|---|---|---|
id | query | string | — | — | — |
display_name | query | string | — | — | Display name of the product |
description | query | string | — | — | Product description (supports HTML) |
url_slug | query | string | — | — | URL-friendly identifier |
sku | query | string | — | — | Stock Keeping Unit identifier |
product_type | query | string | — | — | Type: customized or standard |
category | query | string | — | — | Product category (jerseys, shorts, etc.) |
price | query | string | — | — | Tiered pricing structure as JSON |
sports | query | string | — | — | Array of sports tags |
tags | query | string | — | — | Array of general tags |
glb | query | string | — | — | URL to 3D model file |
preview | query | string | — | — | URL to preview image |
aomap | query | string | — | — | URL to ambient occlusion map |
enabled | query | string | — | — | Whether the product is active |
is_private | query | string | — | — | Whether the product is private/restricted |
shareable | query | string | — | — | Whether designs using this product can be shared |
sort_order | query | string | — | — | Display order for sorting |
created_by | query | string | — | — | — |
created_at | query | string | — | — | — |
updated_at | query | string | — | — | — |
deleted_at | query | string | — | — | Soft delete timestamp |
gender | query | string | — | — | Target gender: mens, womens, boys, girls, unisex |
decoration | query | string | — | — | Decoration method: sublimation, screen-print, embroidery, heat-transfer |
product_line | query | string | — | — | Product line tier: flash, premier, premier-pro, select |
fabric | query | string | — | — | Fabric type: lte-fit, stretch-woven-lt, vapor-mesh, xd200 |
neckline | query | string | — | — | Neckline style: crew-neck, v-neck, henley, polo |
sleeves_cut | query | string | — | — | Sleeves cut style: raglan, set-in |
sleeves_length | query | string | — | — | Sleeves length: short-sleeve, long-sleeve, sleeveless |
factory | query | string | — | — | Factory identifier for manufacturing |
ship_by_days | query | string | — | — | Estimated days until shipping |
price_min | query | string | — | — | Minimum price (denormalized from price JSON for filtering) |
products | body | object | — | — | products |
Prefer | header | string | — | — | Preference |
Example
bash
curl -X PATCH "https://szkofkgbqogzlbqtcrke.supabase.co/rest/v1/products?id=eq.YOUR_ID" \
-H "apikey: YOUR_API_KEY" \
-H "Authorization: Bearer YOUR_ACCESS_TOKEN" \
-H "Content-Type: application/json" \
-H "Prefer: return=representation" \
-d '{"display_name": "example"}'Responses
204No Content
deleteGlobal product library for ASB Sports uniforms
Parameters
| Name | In | Type | Format | Required | Description |
|---|---|---|---|---|---|
id | query | string | — | — | — |
display_name | query | string | — | — | Display name of the product |
description | query | string | — | — | Product description (supports HTML) |
url_slug | query | string | — | — | URL-friendly identifier |
sku | query | string | — | — | Stock Keeping Unit identifier |
product_type | query | string | — | — | Type: customized or standard |
category | query | string | — | — | Product category (jerseys, shorts, etc.) |
price | query | string | — | — | Tiered pricing structure as JSON |
sports | query | string | — | — | Array of sports tags |
tags | query | string | — | — | Array of general tags |
glb | query | string | — | — | URL to 3D model file |
preview | query | string | — | — | URL to preview image |
aomap | query | string | — | — | URL to ambient occlusion map |
enabled | query | string | — | — | Whether the product is active |
is_private | query | string | — | — | Whether the product is private/restricted |
shareable | query | string | — | — | Whether designs using this product can be shared |
sort_order | query | string | — | — | Display order for sorting |
created_by | query | string | — | — | — |
created_at | query | string | — | — | — |
updated_at | query | string | — | — | — |
deleted_at | query | string | — | — | Soft delete timestamp |
gender | query | string | — | — | Target gender: mens, womens, boys, girls, unisex |
decoration | query | string | — | — | Decoration method: sublimation, screen-print, embroidery, heat-transfer |
product_line | query | string | — | — | Product line tier: flash, premier, premier-pro, select |
fabric | query | string | — | — | Fabric type: lte-fit, stretch-woven-lt, vapor-mesh, xd200 |
neckline | query | string | — | — | Neckline style: crew-neck, v-neck, henley, polo |
sleeves_cut | query | string | — | — | Sleeves cut style: raglan, set-in |
sleeves_length | query | string | — | — | Sleeves length: short-sleeve, long-sleeve, sleeveless |
factory | query | string | — | — | Factory identifier for manufacturing |
ship_by_days | query | string | — | — | Estimated days until shipping |
price_min | query | string | — | — | Minimum price (denormalized from price JSON for filtering) |
Prefer | header | string | — | — | Preference |
Example
bash
curl -X DELETE "https://szkofkgbqogzlbqtcrke.supabase.co/rest/v1/products?id=eq.YOUR_ID" \
-H "apikey: YOUR_API_KEY" \
-H "Authorization: Bearer YOUR_ACCESS_TOKEN"Responses
204No Content
Schema
Global product library for ASB Sports uniforms
| Column | Type | Format | Nullable | Default | Notes |
|---|---|---|---|---|---|
idPK | string | uuid | — | extensions.uuid_generate_v4() | This is a Primary Key. |
display_name | string | text | — | — | Display name of the product |
description | string | text | ✓ | — | Product description (supports HTML) |
url_slug | string | text | — | — | URL-friendly identifier |
sku | string | text | — | — | Stock Keeping Unit identifier |
product_type | string | text | ✓ | standard | Type: customized or standard |
category | string | text | ✓ | — | Product category (jerseys, shorts, etc.) |
price | object | jsonb | — | — | Tiered pricing structure as JSON |
sports | array | text[] | — | — | Array of sports tags |
tags | array | text[] | — | — | Array of general tags |
glb | string | text | ✓ | — | URL to 3D model file |
preview | string | text | ✓ | — | URL to preview image |
aomap | string | text | ✓ | — | URL to ambient occlusion map |
enabled | boolean | boolean | — | Whether the product is active | |
is_private | boolean | boolean | — | Whether the product is private/restricted | |
shareable | boolean | boolean | — | Whether designs using this product can be shared | |
sort_order | integer | integer | — | 0 | Display order for sorting |
created_by | string | uuid | ✓ | — | — |
created_at | string | timestamp with time zone | ✓ | now() | — |
updated_at | string | timestamp with time zone | ✓ | now() | — |
deleted_at | string | timestamp with time zone | ✓ | — | Soft delete timestamp |
gender | string | text | ✓ | — | Target gender: mens, womens, boys, girls, unisex |
decoration | string | text | ✓ | — | Decoration method: sublimation, screen-print, embroidery, heat-transfer |
product_line | string | text | ✓ | — | Product line tier: flash, premier, premier-pro, select |
fabric | string | text | ✓ | — | Fabric type: lte-fit, stretch-woven-lt, vapor-mesh, xd200 |
neckline | string | text | ✓ | — | Neckline style: crew-neck, v-neck, henley, polo |
sleeves_cut | string | text | ✓ | — | Sleeves cut style: raglan, set-in |
sleeves_length | string | text | ✓ | — | Sleeves length: short-sleeve, long-sleeve, sleeveless |
factory | string | text | ✓ | — | Factory identifier for manufacturing |
ship_by_days | integer | integer | ✓ | — | Estimated days until shipping |
price_min | number | numeric | ✓ | — | Minimum price (denormalized from price JSON for filtering) |